We provide wide range of Spun yarns as below:
Virgin Polyester Spun Yarn – Ring
| Count | Ply | Lusters |
| 6s,8s,10s,12s,16s,20s,21s,24s,28s,30s,32s,36s,40s,45s,50s & 60s | 1 Ply & 2 Ply | Semi-Dull, Raw White, Dyed |
Polyester Vortex (MVS Yarns)
| Count | Ply | Lusters |
| 20s,28s,30s,40s | 1 Ply & 2 Ply | Semi-Dull, Raw White, Dyed |
Polyester Open-End Yarns
| Count | Ply | Lusters |
| 20s,30s,36s,40s | 1 Ply & 2 Ply | Semi-Dull, Raw White, Dyed |
Close Virgin Polyester Spun Yarn – Ring
| Count | Ply | Lusters |
| 8s,10s,12s,16s,20s,21s,24s,28s,30s,32s,36s,40s | 1 Ply & 2 Ply | Semi-Dull, Raw White, Dyed |
Recycled Polyester Spun Yarn – Ring
| Count | Ply | Lusters |
| 8s,10s,12s,16s,20s,21s,24s,28s,30s,32s,36s,40s | 1 Ply & 2 Ply | Semi-Dull, Raw White, Dyed |
Polyester Embroidery Yarns
| Item | Luster | Color | Packing |
| 100D/2 | Bright | Raw White & Dyed | In Hank Packing and Cone Packing |
| 120D/2 | Bright | Raw White & Dyed | In Hank Packing and Cone Packing |
| 150D/2 | Bright | Raw White & Dyed | In Hank Packing and Cone Packing |
| 300D/2 | Bright | Raw White & Dyed | In Hank Packing and Cone Packing |
| 100D/2 | Bright | Dyed | Cone packing of 35 grams to 100 |
| 120D/2 | Bright | Dyed | Cone packing of 35 grams to 100 |
| 150D/2 | Bright | Dyed | Cone packing of 35 grams to 100 |
| 300D/2 | Bright | Dyed | Cone packing of 35 grams to 100 |
Polyester Sewing Threads
| Item | Packing | Tube | End Use |
| 15s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 20s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 20s/3 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 30s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 30s/3 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 40s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 40s/3 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 50s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 50s/3 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 60s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 60s/3 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
| 82s/2 | 1000 Yards to 20,000 Yards per cone, as per customer’s request. | Paper Tube and Perforated Plastic Tube | Stitching & Embroidery |
Polyester High Tenacity Yarns
| Type | Denier(D) | Applications |
| High Tenacity | 150-6000 | Sling, Tie-down, Strapping. Geotextile, Conveyorbelt fabric, Dipped Cord, Hose,Sunshade,Outdoor furniture, Rope, Net |
| Low Shrinkage | 250-3000 | Banner, Tarpaulin, Roofing, Membrane structure, Awning, Filter fabric, Sunshade, Outdoor furniture, Hose, Sewing thread |
| High Tenacity Low Shrinkage | 500-3000 | Banner, Tarpaulin, Roofing, Me mbrane structure, Awning, Filter fabric, Sunshade, Outdoor furniture, Hose, Sewing thread |
| Super Low Shrinkage | 500-2000 | Banner, Tarpaulin, Roofing, Membrane structure, Awning, Filter fabric, Sunshade, Outdoor furniture, Sewing thread |
| Abrasion Resistance | 500-2000 | Seat belt, Safety belt, Rope, SIing |
| Extra Low Shrinkage | 1000 | Superior quality banner, Superior quality tarpaulin, Superior quality membrane structure |
| High Tenacity High Shrinkage | 210-1000 | Sail cloth |
| High Tenacity Low Elongation | 1000-6000 | Geotextile, Geogrid |
| High Tenacity Middle Shrinkage | 1000-6000 | Conveyor belt fabric, Soild Woven |
| Adhesive Activated | 500-6000 | Rubber reinforcement materials |
| Anti-wicking | 500-2000 | Superior quality banner, Roofing, Pool cover |
| Marine Finish Yarn | 1000-6000 | Mooring Rope |
| HMLS | 1000-2000 | Tire cord fabric, Conveyor belt fabric, Dipped cord, Superior quality geotextile |
| Airbag Yarn | 315-630 | Airbag |
| Coloured Yarn | 840-3000 | Sling, Tie-down, Strapping, Rope Luggade Fabric |
| Twisted Yarn | 250-15000 | Woven fabric, Canvas, Fire hose, Filter Fabric, Seat belt, Sewing thread |
| Multi-ply Yarn | 6000-30000 | Sling, Conveyor belt fabric, Geotextile, Rope |
| Multi-ply Twisted Yarn | 30000-120000 | Rope, Round Sling, Geoiextile |






